Allipuram, Visakhapatnam, Andhra Pradesh
We have carved a niche amongst the most trusted names in this business, engaged in trading and wholesaling a comprehensive range of Generator Set. This Generator Set requires less maintenance.
Approx. Rs 23,60,000 / PieceGet Latest Price
Product BrochureProduct Details:Genset Brand | KOEL by Kirloskar |
Phase | 3 Phase |
Power (kVA) | 200 kVA |
Compliance | CPCB IV |
Model Number | KG4-200WS-1 |
Fuel Tank Capacity | 600 Litres |
Dry Weight (Kg) | 3990 |
Frequency | 50 Hz |
Features | |
Low OPEX: | Best in class fuel efficiency with O2E technology |
Robust and Reliable Product: | Lowest maintenance and trouble free product with Kirloskar Liquid Cooled Engines |
Start Type: | Controller Based Easy Push Start Type |
Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
Warranty: | 2 years warranty & labour free onsite service under warranty period |
KRM: | Critical genset parameters can be views on laptop or mobile |
Approx. Rs 27,50,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 250 kVA |
Fuel Consumption (at 100% Load) | NA ltr/hr |
Phase | 3-Phase |
Genset Brand | KOEL by Kirloskar |
Compliance | CPCB IV |
Frequency | 50 Hz |
Fuel Tank Capacity | 600 Litres |
Dry Weight (Kg) | 450 g |
Features | |
Low OPEX: | Best in class fuel efficiency with O2E technology |
Robust and Reliable Product: | Lowest maintenance and trouble free product with Kirloskar Liquid Cooled Engines |
Start Type: | Controller Based Easy Push Start Type |
Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
Warranty: | 2 years warranty & labour free onsite service under warranty period |
KRM: | Critical genset parameters can be views on laptop or mobile |
Approx. Rs 4,40,000 / PieceGet Latest Price
Product BrochureProduct Details:Phase | 3 Phase |
Genset Brand | Kirloskar |
Power (kVA) | 20 kVA |
Compliance | CPCB IV |
Frequency | 50 Hz |
Dry Weight (Kg) | 950 |
Fuel Tank Capacity | 65 Litres |
Features | |
Low OPEX: | Best in class fuel efficiency with O2E technology |
Robust and Reliable Product: | Lowest maintenance and trouble free product with Kirloskar Engines |
Option of Air Cooled and Water Cooled Engines | |
Compliance: | Latest Government Emission Norms CPCB 4+ |
Start Type: | Controller Based Easy Push Start Type |
Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
Warranty: | 2 years warranty & labour free onsite service under warranty period |
Explore More Products
© Abhishek Power System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited