Allipuram, Visakhapatnam, Andhra Pradesh
Banking on the skills of our qualified team of professionals, we are involved in trading and wholesaling of Diesel Generator. This Diesel Generator is known for its hassle-free functionality.
Approx. Rs 7,80,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 125 kVA |
Frequency | 50 Hz |
Compliance | CPCB IV |
Fuel Tank Capacity | 230 litres |
Rated Speed | 1500 RPM |
Brand | KOEL by Kirloskar |
Weight | 2200 kg |
Phase | 3 phase |
Approx. Rs 5,10,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 25 kVA |
Compliance | CPCB IV |
Frequency | 30 Hz |
Phase | 3 phase |
Fuel Tank Capacity | 230 litres |
Weight | 2200 kg |
Rated Speed | 1500 RPM |
Brand | KOEL by Kirloskar |
Approx. Rs 1,30,000 / PieceGet Latest Price
Product Details:Power | 30 kVA |
Compliance | CPCB IV |
Brand | Koel |
Dry Weight (Kg) | 1420 kg |
Fuel Tank Capacity | 230 litres |
Frequency | 50 Hz |
Phase | 3 Phase |
Rated Speed | 1500 RPM |
Power Output:
Brand:
Engine Type:
Approx. Rs 6,20,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 30 kVA |
Compliance | CPCB IV |
Weight | 2200 kg |
Rated Speed | 1500 RPM |
Brand | KOEL by Kirloskar |
Phase | 3 phase |
Frequency | 40 Hz |
uel Tank Capacity | 230 litres |
Power Output:
Fuel Type:
Engine Type:
Cooling System:
Approx. Rs 47,20,000 / PieceGet Latest Price
Product BrochureProduct Details:Compliance | CPCB IV |
Rated Speed | 1500 RPM |
Frequency | 50 Hz |
Brand | KOEL by Kirloskar |
Fuel Tank Capacity | 230 litres |
Product Power | 500 kva |
Weight | 2200 kg |
Phase | 3 phase |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 625 kVA |
Compliance | CPCB II |
Brand | Kirloskar |
Cooling System | Liquid Cooling |
Speed | 1500 RPM |
Voltage | 415 VAC |
Power Output:
Fuel Type:
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:Power | 100 kVA |
Compliance | CPCB II |
Brand | Kirloskar |
Fuel Tank Capacity | 230 litres |
Rated Speed | 1500 RPM |
Frequency | 50 Hz |
Weight | 2200 kg |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:Power | 20 kVA |
Compliance | CPCB IV |
Speed | 1500 rpm |
Frequency | 50 Hz |
Brand | KOEL by Kirloskar |
Phase | Brand |
Approx. Rs 3,90,000 / PieceGet Latest Price
Product BrochureProduct Details:Genset Brand | KOEL by Kirloskar |
Phase | 3 Phase |
Power (kVA) | 10 kVA |
Compliance | CPCB IV |
Fuel Tank Capacity | 50 Litres |
Dry Weight (Kg) | 840 kg |
Frequency | 50 Hz |
Rated Speed | 1500 RPM |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product BrochureProduct Details:Genset Brand | KOEL by Kirloskar |
Phase | 3 Phase |
Power (kVA) | 58.5 kVA |
Compliance | CPCB IV |
Fuel Tank Capacity | 165 Litres |
Dry Weight (Kg) | 1700 kg |
Frequency | 50 Hz |
Koel iGreen Offerings
Features | |
Low OPEX: | Best in class fuel efficiency with O2E technology |
Robust and Reliable Product: | Lowest maintenance and trouble free product with Kirloskar Engines |
Option of Air Cooled and Water Cooled Engines | |
Compliance: | Latest Government Emission Norms CPCB 4+ |
Start Type: | Controller Based Easy Push Start Type |
Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
Warranty: | 2 years warranty & labour free onsite service under warranty period |
Approx. Rs 7,05,000 / PieceGet Latest Price
Product BrochureProduct Details:Genset Brand | KOEL by Kirloskar |
Phase | 3 Phase |
Power (kVA) | 40 kVA |
Compliance | CPCB IV |
Fuel Tank Capacity | 100 Litres |
Rated Speed | 1500 RPM |
Weight | 2200 kg |
Koel iGreen Offerings
Features | |
Low OPEX: | Best in class fuel efficiency with O2E technology |
Robust and Reliable Product: | Lowest maintenance and trouble free product with Kirloskar Engines |
Option of Air Cooled and Water Cooled Engines | |
Compliance: | Latest Government Emission Norms CPCB 4+ |
Start Type: | Controller Based Easy Push Start Type |
Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
Warranty: | 2 years warranty & labour free onsite service under warranty period |
Approx. Rs 63,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Genset Brand | KOEL by Kirloskar |
Phase | 3 Phase |
Power (kVA) | 750 kVA |
Compliance | CPCB IV |
Fuel Tank Capacity | 154 Litres |
Dry Weight (Kg) | 8300 kg |
Frequency | 50 Hz |
Rated Speed | 1500 RPM |
Features | |
Low OPEX: | Best in class fuel efficiency with O2E technology |
Robust and Reliable Product: | Lowest maintenance and trouble free product with Kirloskar Engines |
Option of Air Cooled and Water Cooled Engines | |
Compliance: | Latest Government Emission Norms CPCB II |
Start Type: | Controller Based Easy Push Start Type |
Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
Warranty: | 2 years warranty & labour free onsite service under warranty period |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Genset Brand | Kirloskar |
Phase | 3 Phase |
Power (kVA) | 15 kVA |
Compliance | CPCB IV |
Fuel Tank Capacity | 65 Litres |
Dry Weight (Kg) | 900 Kg |
Frequency | 50 Hz |
Rated Speed | 1500 RPM |
Approx. Rs 12,10,000 / PieceGet Latest Price
Product BrochureProduct Details:Genset Brand | Kirloskar |
Phase | 3 Phase |
Power (kVA) | 82.5 kVA |
Compliance | CPCB IV |
Fuel Tank Capacity | 230 litres |
Dry Weight (Kg) | 1710 Kg |
Frequency | 50 Hz |
Rated Speed | 1500 RPM |
KIRLOSKAR iGREEN Offerings
Features | |
Low OPEX: | Best in class fuel efficiency with O2E technology |
Robust and Reliable Product: | Lowest maintenance and trouble free product with Kirloskar Engines |
Option of Air Cooled and Water Cooled Engines | |
Compliance: | Latest Government Emission Norms CPCB IV+ |
Start Type: | Controller Based Easy Push Start Type |
Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
Warranty: | 2 years warranty & labour free onsite service under warranty period |
Approx. Rs 18,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Genset Brand | KOEL by Kirloskar |
Phase | 3 Phase |
Power (kVA) | 160 kVA |
Compliance | CPCB IV |
Fuel Tank Capacity | 400 Litres |
Dry Weight (Kg) | 2980 Kg |
Frequency | 50 Hz |
Rated Speed | 1500 RPM |
Features | |
Low OPEX: | Best in class fuel efficiency with O2E technology |
Robust and Reliable Product: | Lowest maintenance and trouble free product with Kirloskar Liquid Cooled Engines |
Start Type: | Controller Based Easy Push Start Type |
Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
Warranty: | 2 years warranty & labour free onsite service under warranty period |
KRM: | Critical genset parameters can be views on laptop or mobile |
Approx. Rs 13,40,000 / PieceGet Latest Price
Product BrochureProduct Details:Genset Brand | KOEL by Kirloskar |
Phase | 3 Phase |
Power (kVA) | 75 kVA |
Compliance | CPCB IV |
Fuel Tank Capacity | 230 litres |
Dry Weight (Kg) | 2200 kg |
Frequency | 50 Hz |
Rated Speed | 1500 RPM |
Features | |
Low OPEX: | Best in class fuel efficiency with O2E technology |
Robust and Reliable Product: | Lowest maintenance and trouble free product with Kirloskar Engines |
Option of Air Cooled and Water Cooled Engines | |
Compliance: | Latest Government Emission Norms CPCB-4+ |
Start Type: | Controller Based Easy Push Start Type |
Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
Warranty: | 2 years warranty & labour free onsite service under warranty period |
Explore More Products
© Abhishek Power System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited